LED Industrial Lighting Manchester — Factory & Warehouse LED Upgrade
LED Industrial Lighting Manchester — Factory & Warehouse LED Upgrade
Professional LED lighting for industry and commercial use — with 5-year warranty, free lighting design and 48-hour delivery.
LED Industrial Lighting Manchester — Factory & Warehouse LED Upgrade: Professional Solution for Your Facility
The right LED lighting saves up to 80% on electricity costs and reduces maintenance to virtually zero. For commercial applications, three factors are decisive: efficiency (lm/W), lifespan, and compliance with lighting standards.
As a B2B specialist for industrial LED lighting, we advise you from light planning to delivery — with 5-year warranty and free lighting calculations.
Conventional vs. LED: The Economic Comparison
| Criterion | Conventional | LED |
|---|---|---|
| Power consumption | 100% | 20–40% -60–80% |
| Lifespan | 5,000–15,000 h | 50,000–100,000 h |
| Maintenance cost | High | Minimal Recommended |
| Warm-up time | 5–15 min | Instant 100% |
| Payback period | — | 12–24 months |
What to Look for When Choosing
Efficiency (lm/W)
Premium LEDs achieve 150–180 lm/W. Budget fixtures often only 80–100 lm/W.
Driver quality
We exclusively use brand-name drivers with 50,000–100,000h rated lifespan.
IP rating
For dry offices IP20 suffices. For workshops we recommend IP65.
From Consultation to Delivery
- Free lighting calculation by our lighting experts
- Delivery within 48 hours from stock
- 5-year warranty on all fixtures
- Technical support during installation


LED Einsparrechner
Professional LED lighting for industry and commercial use — with 5-year warranty
W alt
W LED
Anzahl
Ersparnis
Matching LED lighting
LED High Bay Linear 150W – 4000K – 150LM/W – IP65 – 0-10V Dimmable – Sosen Driver – 5 Year Warranty
In stock
| Quantity | Per Piece |
|---|---|
| Dimmable | Sosen Dimmable |
| Color temperature | 4000K |
| Driver | Sosen |
| Lumen per Watt | 150lm/w |
| Model | Linear High Bay |
| Beam angle | 90° |
| Watt | 150 Watt |
LED High Bay Linear 250W – 6000K – 150LM/W – IP65 – 0-10V Dimmable – Sosen Driver – 5 Year Warranty
In stock
| SKU | 100189-6K |
|---|---|
| Watt | 250 Watt |
| Quantity | Per Piece |
| Dimmable | Sosen Dimmable |
| Driver | Sosen |
| Color temperature | 6000K |
| Lumen per Watt | 150lm/w |
| Model | Linear High Bay |
| Beam angle | 90° |
LED High Bay Linear 100W – 6000K – 150LM/W – IP65 – 0-10V Dimmable – Sosen Driver – 5 Year Warranty
In stock
| Quantity | Per Piece |
|---|---|
| Color temperature | 6000K |
| Dimmable | Sosen Dimmable |
| Driver | Sosen |
| Lumen per Watt | 150lm/w |
| Model | Linear High Bay |
| Beam angle | 90° |
| Watt | 100 Watt |
LED High Bay 150W – 4000K – SOSEN Driver – 0-10V Dimmable – 150lm/w – 5 Year Warranty
In stock
| SKU | 100194-4K |
|---|---|
| Quantity | Per Piece |
| Watt | 150 Watt |
| Replacement wattage | 750 Watt |
| Luminous flux | 22.500 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 4000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Sosen |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay with Motion Sensor 200W – 3000K – SOSEN Driver – 120° – 150lm/W – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 5164854-3K |
|---|---|
| Quantity | Per Piece |
| Watt | 200 Watt |
| Replacement wattage | 1000 Watt |
| Luminous flux | 30.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 3000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Sosen |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
| Sensor | Yes |
LED High Bay 240W – 6000K – SOSEN-Driver – 120° – 150lm/W – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 100196-6K |
|---|---|
| Quantity | Per Piece |
| Watt | 240 Watt |
| Replacement wattage | 1200 Watt |
| Luminous flux | 36.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 6000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Sosen |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
How much will I save by switching to LED?
How long do LED industrial fixtures last?
Do you offer free lighting design?
How fast can you deliver?
What warranty do you offer?
We calculate your savings
Professional lighting plan — free and without obligation.
