High Bay Lighting London | Industrial & Warehouse LED Lights
High Bay Lighting London | Industrial & Warehouse LED Lights
Professional LED lighting for industry and commercial use — with 5-year warranty, free lighting design and 48-hour delivery.
High Bay Lighting London | Industrial & Warehouse LED Lights: Professional Solution for Your Facility
The right LED lighting saves up to 80% on electricity costs and reduces maintenance to virtually zero. For commercial applications, three factors are decisive: efficiency (lm/W), lifespan, and compliance with lighting standards.
As a B2B specialist for industrial LED lighting, we advise you from light planning to delivery — with 5-year warranty and free lighting calculations.
Conventional vs. LED: The Economic Comparison
| Criterion | Conventional | LED |
|---|---|---|
| Power consumption | 100% | 20–40% -60–80% |
| Lifespan | 5,000–15,000 h | 50,000–100,000 h |
| Maintenance cost | High | Minimal Recommended |
| Warm-up time | 5–15 min | Instant 100% |
| Payback period | — | 12–24 months |
What to Look for When Choosing
Efficiency (lm/W)
Premium LEDs achieve 150–180 lm/W. Budget fixtures often only 80–100 lm/W.
Driver quality
We exclusively use brand-name drivers with 50,000–100,000h rated lifespan.
IP rating
For dry offices IP20 suffices. For workshops we recommend IP65.
From Consultation to Delivery
- Free lighting calculation by our lighting experts
- Delivery within 48 hours from stock
- 5-year warranty on all fixtures
- Technical support during installation


LED Einsparrechner
Professional LED lighting for industry and commercial use — with 5-year warranty
W alt
W LED
Anzahl
Ersparnis
Matching LED lighting
LED High Bay DOB-Serie – 150W – 4000K – 120LM/W – IP65 | Beam Angle 90°
In stock
| SKU | 100191-4K |
|---|---|
| Quantity | Per Piece |
| Watt | 150 Watt |
| Replacement wattage | 750 Watt |
| Luminous flux | 18.000 Lumen |
| Lumen per Watt | 120lm/w |
| Color temperature | 4000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | DOB |
| Dimmable | Not Dimmable |
| Material | Aluminium |
| Energy label | E |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Cabel Lenght | 30CM Long |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.9 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 3 Years |
LED High Bay 150W 4000K – Sosen Driver – 90° – 185LM/W – IP65 | 5 Year Warranty
In stock
| SKU | 100269 |
|---|---|
| Quantity | Per Piece |
| Watt | 150 Watt |
| Replacement wattage | 750 Watt |
| Lumen per Watt | 185lm/w |
| Luminous flux | 27.750 Lumen |
| Color temperature | 4000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Sosen |
| Dimmable | Not Dimmable |
| Glare protection | UGR<19 |
| Material | Cast Aluminium |
| Energy label | B |
| Operating hours | 100.000 Stunde |
| Operating temperature | -40 Bis 50°C |
| Voltage | 220-240V |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, ENEC, RoHS |
| Verpackung | Biologisch abbaubar verpackt |
| Colour | Black |
| Warranty | 5 Years |
Square LED High Bay 120 Watt – 4000K Neutral White – 160LM/W – UGR<21 – DALI Dimmable – Sosen Driver – With 1m Cable
In stock
LED High Bay 120W-160W-200W – 210LM/W – 5000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 9475163-5K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 120W–160W–200W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 42.000 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 5000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay with Motion Sensor 200W – 3000K – SOSEN Driver – 120° – 150lm/W – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 5164854-3K |
|---|---|
| Quantity | Per Piece |
| Watt | 200 Watt |
| Replacement wattage | 1000 Watt |
| Luminous flux | 30.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 3000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Sosen |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
| Sensor | Yes |
LED High Bay with Motion Sensor 200W – 4000K – SOSEN Driver – 120° – 150lm/W – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 5164854-4K |
|---|---|
| Quantity | Per Piece |
| Watt | 200 Watt |
| Replacement wattage | 1000 Watt |
| Luminous flux | 30.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 4000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Sosen |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
| Sensor | Yes |
How much will I save by switching to LED?
How long do LED industrial fixtures last?
Do you offer free lighting design?
How fast can you deliver?
What warranty do you offer?
We calculate your savings
Professional lighting plan — free and without obligation.
