Showing all 20 resultsSorted by latest
LED High Bay Philips Driver
LED High Bay Philips Driver
LED High Bay Philips Driver
Our professional LED High Bay Philips Driver solutions deliver exceptional illumination for industrial and commercial spaces. Engineered for demanding environments, these robust drivers power high-output LED systems with superior reliability and efficiency. Ideal for warehouses, manufacturing facilities, and large retail areas, our range combines Philips’ trusted technology with dependable performance. Each unit comes backed by our comprehensive 5-year warranty, ensuring long-term peace of mind. Experience fast delivery and professional-grade lighting that maximises energy savings whilst maintaining optimal brightness throughout your facility.
LED High Bay 70W-100W – 210LM/W – 4000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 3515326-4K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 70W-100W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 21.000 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 4000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 70W-100W – 210LM/W – 5000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 3515326-5K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 70W-100W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 21.000 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 5000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 70W-100W – 210LM/W – 6000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 3515326-6K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 70W-100W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 21.000 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 6000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 90W-120W-150W – 210LM/W – 4000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 5164353-4K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 90W–120W–150W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 31.500 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 4000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 90W-120W-150W – 210LM/W – 5000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 5164353-5K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 90W–120W–150W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 31.500 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 5000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 90W-120W-150W – 210LM/W – 6000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 5164353-6K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 90W–120W–150W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 31.500 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 6000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 120W-160W-200W – 210LM/W – 4000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 9475163-4K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 120W–160W–200W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 42.000 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 4000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 120W-160W-200W – 210LM/W – 5000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 9475163-5K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 120W–160W–200W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 42.000 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 5000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 120W-160W-200W – 210LM/W – 6000K – Philips Driver – 90° – IP65 – 0-10V Dimmable | 5 Year Warranty
In stock
| SKU | 9475163-6K |
|---|---|
| Quantity | Per Piece |
| Watt | DIP-Schalter 120W–160W–200W |
| Replacement wattage | 1200 Watt |
| Luminous flux | 42.000 Lumen |
| Lumen per Watt | 210lm/w |
| Color temperature | 6000K |
| Beam angle | 90° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Energy label | A |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>70 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 100W – Philips Driver – 3000K – 120° – 150lm/W – IP65 – 1-10V Dimmable | 5 Year Warranty
Out of stock
| SKU | 100197-3K |
|---|---|
| Quantity | Per Piece |
| Watt | 100 Watt |
| Replacement wattage | 500 Watt |
| Lumen per Watt | 150lm/w |
| Luminous flux | 15.000 Lumen |
| Color temperature | 3000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 1-10V Dimmable |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 100W – Philips Driver – 4000K – 120° – 150lm/W – IP65 – 1-10V Dimmable | 5 Year Warranty
In stock
| SKU | 100197-4K |
|---|---|
| Quantity | Per Piece |
| Watt | 100 Watt |
| Replacement wattage | 500 Watt |
| Lumen per Watt | 150lm/w |
| Luminous flux | 15.000 Lumen |
| Color temperature | 4000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 1-10V Dimmable |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 100W – Philips Driver – 6000K – 120° – 150lm/W – IP65 – 1-10V Dimmable | 5 Year Warranty
In stock
| SKU | 100197-6K |
|---|---|
| Quantity | Per Piece |
| Watt | 100 Watt |
| Replacement wattage | 500 Watt |
| Lumen per Watt | 150lm/w |
| Luminous flux | 15.000 Lumen |
| Color temperature | 6000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 1-10V Dimmable |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 150W – Philips-Driver – 3000K – 120° – 150lm/W – IP65 – 1-10V Dimmable | 5 Year Warranty
Out of stock
| SKU | 100198-3K |
|---|---|
| Quantity | Per Piece |
| Watt | 150 Watt |
| Replacement wattage | 750 Watt |
| Lumen per Watt | 150lm/w |
| Luminous flux | 22.500 Lumen |
| Color temperature | 3000K |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 1-10V Dimmable |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 150W – Philips-Driver – 4000K – 120° – 150lm/W – IP65 – 1-10V Dimmable | 5 Year Warranty
In stock
| SKU | 100198-4K |
|---|---|
| Quantity | Per Piece |
| Watt | 150 Watt |
| Replacement wattage | 750 Watt |
| Lumen per Watt | 150lm/w |
| Luminous flux | 22.500 Lumen |
| Color temperature | 4000K |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 150W – Philips-Driver – 6000K – 120° – 150lm/W – IP65 – 1-10V Dimmable | 5 Year Warranty
In stock
| SKU | 100198-6K |
|---|---|
| Quantity | Per Piece |
| Watt | 150 Watt |
| Replacement wattage | 750 Watt |
| Lumen per Watt | 150lm/w |
| Luminous flux | 22.500 Lumen |
| Color temperature | 6000K |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 200W – Philips Driver – 3000K – 120° – 150LM/W – IP65 – 1-10V Dimmable | 5 Year Warranty
Out of stock
| SKU | 100199-3K |
|---|---|
| Quantity | Per Piece |
| Watt | 200 Watt |
| Replacement wattage | 1000 Watt |
| Luminous flux | 30.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 3000K |
| IP-Rating | IP65 |
| Beam angle | 120° |
| Driver | Philips |
| Dimmable | 1-10V Dimmable |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 200W – Philips Driver – 4000K – 120° – 150LM/W – IP65 – 1-10V Dimmable | 5 Year Warranty
In stock
| SKU | 100199-4K |
|---|---|
| Quantity | Per Piece |
| Watt | 200 Watt |
| Replacement wattage | 1000 Watt |
| Luminous flux | 30.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 4000K |
| IP-Rating | IP65 |
| Beam angle | 120° |
| Driver | Philips |
| Dimmable | 1-10V Dimmable |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 200W – Philips Driver – 6000K – 120° – 150LM/W – IP65 – 1-10V Dimmable | 5 Year Warranty
In stock
| SKU | 100199-6K |
|---|---|
| Quantity | Per Piece |
| Watt | 200 Watt |
| Replacement wattage | 1000 Watt |
| Luminous flux | 30.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 6000K |
| IP-Rating | IP65 |
| Beam angle | 120° |
| Driver | Philips |
| Dimmable | 1-10V Dimmable |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 240W – Philips Driver – 4000K – 120° – 150lm/W – IP65 – 1-10V Dimmable | 5 Year Warranty
Out of stock
| SKU | 100200-4K |
|---|---|
| Quantity | Per Piece |
| Watt | 240 Watt |
| Replacement wattage | 1200 Watt |
| Luminous flux | 36.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 4000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
LED High Bay 240W – Philips Driver – 6000K – 120° – 150lm/W – IP65 – 1-10V Dimmable | 5 Year Warranty
In stock
| SKU | 100200-6K |
|---|---|
| Quantity | Per Piece |
| Watt | 240 Watt |
| Replacement wattage | 1200 Watt |
| Luminous flux | 36.000 Lumen |
| Lumen per Watt | 150lm/w |
| Color temperature | 6000K |
| Beam angle | 120° |
| IP-Rating | IP65 |
| Driver | Philips |
| Dimmable | 0-10V Dimmbar |
| Glare protection | UGR<28 |
| Material | Aluminium |
| Reflectors | Aluminium schwarz, Aluminium silber |
| Why a reflector? | Erzeugt UGR<22 & Abstrahlwinkel 90° |
| Energy label | D |
| Operating hours | 50,000 Hours |
| Operating temperature | -20 to 55°C |
| Voltage | 200-240V, AC |
| Colour rendering index (CRI) | Ra>80 |
| Power factor | >0.95 |
| Certifications | CE, RoHS |
| Colour | Black |
| Warranty | 5 Years |
Zuverlässige Qualität trifft auf Leistung: LED Hallenstrahler mit Philips-Technologie
Die LED Hallenstrahler von Clightstore nutzen Philips-Komponenten. Sie bieten viel Licht und hohe Zuverlässigkeit. Diese Strahler sind vielseitig einsetzbar. Je nach Modell erreichen sie bis zu 210 lm/W. Sie haben eine robuste IP65-Ausführung und moderne Dimmtechnik (0–10V).
Außerdem gibt es 5 Jahre Garantie. Du hast die Wahl zwischen zwei leistungsstarken Serien – perfekt abgestimmt auf unterschiedliche Anforderungen in Industrie, Lager und Produktion.
Modell 1: Philips LED Hallenstrahler 70W–200W – Höchste Effizienz mit DIP-Schalter-Wahl
Diese Serie hat eine hohe Effizienz von bis zu 210 Lumen pro Watt. Mit dem DIP-Schalter kann man die Leistung direkt am Gerät flexibel wählen. Ob 70W, 100W, 150W oder 200W – du entscheidest selbst, wie viel Licht benötigt wird.
Merkmale auf einen Blick:
-
Leistung wählbar per DIP-Switch: z. B. 70W, 100W, 150W, 200W
-
Lichtausbeute: Bis zu 210 lm/W – extrem effizient
-
Abstrahlwinkel: 90° – für präzise gerichtetes Licht
-
Dimmung: 0–10V dimmbar
-
IP-Schutzart: IP65 – für staubige & feuchte Umgebungen
-
Garantie: 5 Jahre Herstellergarantie
-
Einsatzbereiche: Fertigung, Lager, Technikräume, Hallen mit klarer Lichtlenkung
Diese Variante eignet sich besonders für Räume, in denen gezielte Beleuchtung mit maximaler Energieeffizienz gefragt ist – z. B. zwischen Maschinen, über Arbeitsplätzen oder entlang von Gängen.
Modell 2: Philips LED Hallenstrahler 100W–240W – Breite Ausleuchtung für große Flächen
Für breite Flächenbeleuchtung mit robuster Leistung ist die zweite Serie ideal. Die Leistung beträgt 100W, 150W, 200W oder 240W. Der Abstrahlwinkel ist 120°. Sie liefert bis zu 150 lm/W. Das macht sie perfekt für Lagerhallen, Logistikflächen oder Sportanlagen.
Merkmale auf einen Blick:
-
Leistung: 100W, 150W, 200W, 240W (je nach Modell)
-
Lichtausbeute: Bis zu 150 lm/W
-
Abstrahlwinkel: 120° – für breite Flächenausleuchtung
-
Dimmung: 0–10V dimmbar
-
IP-Schutzart: IP65 – für den robusten Industrieeinsatz
-
Garantie: 5 Jahre Herstellergarantie
-
Einsatzbereiche: Lager, Logistik, Produktionshallen, Großräume
Die 120°-Variante ist gut für Anwendungen mit offenen Strukturen. Sie eignet sich auch für große Ausleuchtungsbereiche, wo gleichmäßiges Licht wichtig ist.
Vergleich der beiden Modelle
| Merkmal | Modell 1 (DIP-Switch) | Modell 2 (Breitstrahler) |
|---|---|---|
| Leistung | 70W–200W (einstellbar) | 100W–240W (fest) |
| Lichtausbeute | Bis zu 210 lm/W | Bis zu 150 lm/W |
| Abstrahlwinkel | 90° | 120° |
| Dimmung | 0–10V dimmbar | 0–10V dimmbar |
| IP-Schutz | IP65 | IP65 |
| Garantie | 5 Jahre | 5 Jahre |
Gemeinsamkeiten: Qualität & Langlebigkeit mit Philips-Komponenten
Beide Modelle nutzen Philips-Treiber und LED-Chips. Das sorgt für stabile Lichtleistung, lange Lebensdauer und zuverlässigen Betrieb. Das gilt auch für den Mehrschichtbetrieb und schwierige Industrieumgebungen.
Einsatzbereiche für beide Serien
-
Produktionshallen & Industrieflächen
-
Logistik- & Lagerbereiche
-
Werkstätten & Servicebereiche
-
Großhandel, Hallenbüros & Technikräume
-
Innenbereiche mit hoher Schutzanforderung (IP65)
Warum Clightstore?
✔ Sofort lieferbar in verschiedenen Wattstufen
✔ Auswahl zwischen gerichteter oder flächiger Ausleuchtung
✔ Höchste Qualität durch Philips-Komponenten
✔ Transparente Beratung & Projektpreise auf Anfrage
✔ 5 Jahre Garantie inklusive
Fazit: LED Hallenstrahler Philips – Zwei Modelle, eine zuverlässige Lösung
Mit den Philips LED Hallenstrahlern von Clightstore kannst du zwischen hoher Effizienz und starker Beleuchtung wählen. Sie bieten bis zu 210 lm/W mit einem DIP-Schalter. Außerdem gibt es eine Leistung von bis zu 240W bei 120° Abstrahlung.
Beide Serien überzeugen durch hochwertige Verarbeitung, IP65-Schutz, 0–10V-Dimmung und 5 Jahre Garantie. Perfekt für jede professionelle Hallenbeleuchtung.
FAQ – Häufig gestellte Fragen
1. Kann ich die Leistung selbst einstellen?
Nur beim Modell mit DIP-Schalter (70W–200W). Das andere Modell hat feste Wattagen.
2. Sind beide Serien dimmbar?
Ja, beide Varianten sind 0–10V dimmbar.
3. Wie unterscheiden sich die Lichtwinkel?
-
Modell 1: 90° – gezieltes Licht
-
Modell 2: 120° – breite Ausleuchtung
4. Gibt es beide Modelle mit Philips-Treibern?
Ja, alle Modelle sind mit Philips-Komponenten ausgestattet.
5. Wie lange halten die Leuchten?
Bis zu 50.000 Stunden, mit 5 Jahren Garantie.
